Company name | Henkel d.o.o. |
Country | Slovenia |
Economic Sector | Industry and constructionTransportation and distribution |
Contact Person - name and surname | Milenka Strašek, Nenad Kuharič |
E-mail address | nenad.kuharic@henkel.com |
Company website | |
Sector of the Challenge | Industry and construction, Transportation and distribution |
Underlying problem(s) or opportunity/ies | Priprava projekta avtomatske centralne pralnice, vključno z logistiko opranih materialov in materialov za pranje, možnimi dobavitelji opreme z upoštevanjem ergonomskih rešitev in izdelavo finančnega plana. |
Reason for facing this particular problem or opportunity | - zmanjšanje ročnega dela, izboljšanje delovnih pogojev - optimiranje logističnih poti - izboljšanje ergonomije |
Evidence to support the problem or opportunity | Pri obstoječem sistemu je pretežno ročno delo, ki tudi ergonosko ni optimalno. Razbremenitev zaposlenih in izboljšanje pogojev dela. Potreba po doseganju višje učinkovitosti pranja in optimiziranju logistike v izgobih križanju čistih in umazanih con. |
Skills and competencies needed to solve the problem or seize the opportunity (i.e., the company’s “Challenge”) | Information and data literacyCommunication and collaboration Digital content creationProblem solving |
Expected result(s) or impact of the solutions to the company’s “Challenge” to be proposed by the students | Avtomatizacija |
Availability of company mentors (START date) | 25/11/2022 |
Availability of company mentors (END date) | 28/02/2023 |
Availability of company mentors (n. of hours) | 2 |
Challenge size and scope | Yes, the company would like to make this an international project |
Maximum number of groups of students | 2 |
Deadline for expression of interest | 28/02/2023 |
GDPR Agreement | I have read the |
Challenge Status. This challenge will be reviewed by the SEED Administrators | Published |
