Company name | FUND. MUDIC-VBS-CV |
Country | Spain |
Economic Sector | Cultural and Creative Sector |
Contact Person - name and surname | Mari Carmen Perea Marco |
E-mail address | director@mudic.es |
Company website | |
Sector of the Challenge | Cultural and Creative Sector, Education |
Underlying problem(s) or opportunity/ies | Today we are witnessing unprecedented social and technological change on a global scale. The digital era has revolutionized and transformed the dynamics of our daily lives and has caused radical changes in most industries and productive sectors. Education and the workplace are the areas that best reflect this paradigm shift. However, in recent decades, institutions and governments have identified a more than a consolidated trend: a very low acceptance of STEM studies throughout the entire educational process, especially in the case of girls |
Reason for facing this particular problem or opportunity | The MUDIC among its founding objectives include: The stimulation of technological scientific vocations Scientific dissemination to society in general and to young people in particular From Monday to Friday it receives visits from students from 3 to 17 years old. On weekends it offers family programming. However, the adolescent public does not usually participate. |
Evidence to support the problem or opportunity | At the Miguel Hernández University where the MUDIC museum is located for more than 5 years we have not covered all the offers that come to us from companies for students and graduates in the scientific-technological field. Since 2022 this has increased, and in computer, telecommunications and industrial engineering, some 80 offers per course remain unfilled. About 20 of agri-food and agro-environmental engineering. |
Skills and competencies needed to solve the problem or seize the opportunity (i.e., the company’s “Challenge”) | CommunicationCollaborationCreativity |
Expected result(s) or impact of the solutions to the company’s “Challenge” to be proposed by the students | Present an interesting and motivating proposal for scientific culture to motivate and engage adolescents in science and technology. |
Availability of company mentors (START date) | 20/03/2023 |
Availability of company mentors (END date) | 31/05/2023 |
Availability of company mentors (n. of hours) | 50 |
Challenge size and scope | Yes, the company would like to make this an international project |
Maximum number of groups of students | 1 |
Deadline for expression of interest | 20/03/2023 |
GDPR Agreement | I have read the |
Challenge Status. This challenge will be reviewed by the SEED Administrators | Published |
