| Company name | Prizma Foundation |
| Country | Slovenia |
| Economic Sector | Other |
| Contact Person - name and surname | Aljaž Brodnjak |
| E-mail address | a.brodnjak@fundacija-prizma.si |
| Company website | |
| Sector of the Challenge | Digital technology |
| Underlying problem(s) or opportunity/ies | Our challenge is how to prepare a successful strategy for posting on the social network Facebook and consequently increase the visitability, engagement and traceability of our site. |
| Reason for facing this particular problem or opportunity | Since we are not familiar with the trends in this area and the lack of time. |
| Evidence to support the problem or opportunity | Small number of visits and follow-up of the Facebook page of the PRIZMA Foundation. |
| Skills and competencies needed to solve the problem or seize the opportunity (i.e., the company’s “Challenge”) | Information and data literacyCommunication and collaboration Digital content creationProblem solvingCommunicationCollaborationCritical ThinkingMotivation and perseverancePlanning and management |
| Expected result(s) or impact of the solutions to the company’s “Challenge” to be proposed by the students | Preparation of a successful communication strategy of the Facebook page of the PRIZMA Foundation Foundation, that will attract more profiles and engagement to the page. |
| Availability of company mentors (START date) | 01/03/2023 |
| Availability of company mentors (END date) | 31/05/2023 |
| Availability of company mentors (n. of hours) | 2 |
| Challenge size and scope | No, the company would like to keep this a local project |
| Maximum number of groups of students | More than 3 |
| Deadline for expression of interest | 31/03/2023 |
| GDPR Agreement | I have read the |
| Challenge Status. This challenge will be reviewed by the SEED Administrators | Published |

